See How our Customers Rate Us

PC PAL are proud to reveal our customers feedback statistics over the last 2 months. This includes all the feedback we have received from all of our customers.
Please Note - These stats are LIVE from the unedited feedback kindly given by our customers.
| Response Time |
Friendliness of Engineer |
Quality of Service |
Value for Money |
Overall Rating |
|
|---|---|---|---|---|---|
| September 25 | 100% | 100% | 100% | 100% | 100% |
| July 25 | 100% | 100% | 100% | 100% | 100% |
| June 25 | 100% | 100% | 100% | 100% | 100% |
| February 25 | 100% | 100% | 100% | 100% | 100% |
| December 24 | 100% | 100% | 100% | 100% | 100% |
| November 24 | 93% | 93% | 93% | 93% | 93% |
| September 24 | 100% | 100% | 100% | 100% | 100% |
| August 24 | 100% | 100% | 100% | 80% | 95% |
| July 24 | 100% | 100% | 100% | 100% | 100% |
| June 24 | 100% | 100% | 100% | 100% | 100% |
| May 24 | 100% | 100% | 100% | 80% | 95% |
| April 24 | 100% | 100% | 90% | 100% | 98% |



